Practice Nursing Statistics in NSW
The information below provides a snapshot of practice and practice nurse numbers as of October 2008. The data has been provided by Divisions of General Practice.
Practice Nurse Numbers
| Total number of General Practice Nurses in NSW | 2274 |
| Number of Registered Nurses (RN) in General Practice | 2050 |
| Number of RNs who are Accredited Nurse Immunisers | 618 (26.8%) |
| Number of RNs who have completed the Well Women’s Screening Course to provide cervical screening | 294 |
| Number of Enrolled Nurses (EN) in General Practice | 224 |
| Number of Endorsed Enrolled Nurses (EEN) | 60 |
| Number of practices with Practice Nurses | 1097 (38.9%) |
Practice Demographics
| Number of General Practices in NSW | 2825 |
| Number of solo practices | 1300 (46%) |
| Number of PIP practices | 1512 (53.5%) (May 08 data) |
| Number of practices qualifying for the PIP PN incentive | 972 (May 08 data) |
| Number of practices participating in PIP PN incentive | 69% |
| Urban practices (RRMA 1 – 2) | 58% |
| Rural practices (RRMA 3 – 7) | 80% |
Visit the following websites for further statistics:
- Fast facts about Primary Health Care, including PN, GP and practice numbers: http://www.phcris.org.au/fastfacts/index.php
- Division profiles: http://www.phcris.org.au/divisions/profiles/index.php
- Medicare Practice Incentive Program/ MBS Item number statistics: https://www.medicareaustralia.gov.au/statistics/div_gen_prac.shtml
- General Practitioner workforce statistics: http://www.health.gov.au/internet/main/publishing.nsf/Content/General+Practice+Statistics-1



